Detailed Scoring
This page reproduces the official DECODE™ scoring values from Section 10.5.4 of the Competition Manual. All point values below are quoted directly and should be used as a reference alongside the official rules.
Table 10‑2: DECODE Point Values
| Action | Autonomous | TeleOp | Notes |
|---|---|---|---|
| LEAVE | 3 | – | Robot exits the STARTING AREA |
| ARTIFACT – CLASSIFIED | 3 | 3 | Correctly scored in CLASSIFIED location |
| ARTIFACT – OVERFLOW | 1 | 1 | Scored in OVERFLOW |
| ARTIFACT – DEPOT | – | 1 | TeleOp only |
| PATTERN – ARTIFACT matches MOTIF | 2 | 2 | Per correctly matched ARTIFACT |
| BASE – Partially returned | – | 5 | End Game scoring |
| BASE – Fully returned | – | 10 | End Game scoring |
| BASE – Bonus (2 ROBOTS fully returned) | – | 10 | Additional ALLIANCE bonus |
Ranking Points
| Ranking Point | Description | RP Earned |
|---|---|---|
| MOVEMENT RP | Combined LEAVE + BASE points at or above threshold | 1 |
| GOAL RP | ARTIFACTS scored through the SQUARE at or above threshold | 1 |
| PATTERN RP | PATTERN points earned at or above threshold | 1 |
| WIN | Complete MATCH with more MATCH points than opponent | 3 |
| TIE | Complete MATCH with equal MATCH points | 1 |
Table 10‑3: RP Thresholds
| RP Type | FIRST Championship | Regional Championships | All Other Events |
|---|---|---|---|
| MOVEMENT RP | TBA | 21 | 16 |
| GOAL RP | TBA | 42 | 36 |
| PATTERN RP | TBA | 22 | 18 |